PixelAnalyser is a lightweight screen overlay tool for real-time pixel-level analysis. It captures any region of your screen and provides detailed color information, histogram visualization, and advanced filter modes to reveal hidden details in images.
Download PixelAnalyser v1.3Runs as a transparent overlay on top of any application. Select and analyze any screen region in real time.
Displays pixel coordinates, RGB/HEX values, average brightness, and a live histogram of the selected region.
Apply multi-wave color filters with adjustable parameters to enhance contrast, reveal artifacts, or inspect image details.
Solarize · Solarize Multi-Wave · Edges (Canny / Sobel) · Heatmap · Sharpen · Blur · Denoise · Emboss · Threshold
| Method | EN | DE |
|---|---|---|
| Lab L* | Lightness channel from CIELAB color space | Helligkeitskanal aus dem CIELAB-Farbraum |
| Lab a* | Green-Red axis from CIELAB | Grün-Rot-Achse aus CIELAB |
| Lab b* | Blue-Yellow axis from CIELAB | Blau-Gelb-Achse aus CIELAB |
| ΔE | Color difference from median (CIE76) | Farbabstand zum Median (CIE76) |
| CLAHE Chroma | Adaptive contrast on Lab a*/b* channels | Adaptiver Kontrast auf Lab a*/b*-Kanälen |
| YCbCr Cb | Blue-difference chrominance | Blau-Differenz-Chrominanz |
| YCbCr Cr | Red-difference chrominance | Rot-Differenz-Chrominanz |
| HSV Hue | Color hue wheel mapped to spectrum | Farbton-Rad auf Spektrum abgebildet |
| Opponent R↔G | Red-Green opponent color channel | Rot-Grün Gegenfarbenkanal |
| Opponent B↔Y | Blue-Yellow opponent color channel | Blau-Gelb Gegenfarbenkanal |
| Retinex SSR | Single-scale illumination normalization | Einzel-Skala Beleuchtungsnormalisierung |
| Retinex MSR | Multi-scale illumination normalization | Mehr-Skala Beleuchtungsnormalisierung |
| Local Variance | Per-pixel intensity variance in neighborhood | Pixelweise Intensitätsvarianz in der Umgebung |
| Local Entropy | Approximate information density per region | Ungefähre Informationsdichte pro Region |
| LBP Texture | Local Binary Pattern micro-texture map | Local Binary Pattern Mikro-Texturkarte |
| PCA Color | Principal component of color channels | Hauptkomponente der Farbkanäle |
| K-Means Cluster | Unsupervised color segmentation | Unüberwachte Farbsegmentierung |
| Anomaly Score | Mahalanobis distance from mean color | Mahalanobis-Abstand von der Durchschnittsfarbe |
Multi-wave color filter applied to a portrait — revealing color channel distribution and hidden tonal details across the image.
Overlay analysis of a satellite image — the tool runs on top of Google Maps to inspect underwater structures and color variations at pixel level.